MSDS
Please contact your local representative for the most complete and up to date safety documents.
| Product-code | Article-no. | Fabricate-no. | Product Name | Language | Download MSDS | Hazard Note |
|---|---|---|---|---|---|---|
| AG76053PRM01 | 000000000050732149 | P 2P33 | P 2P33 WATER Fill-R Grey 1L | SK | ||
| AZ22055PRM01 | 000000000050732161 | T 2P55 | T 2P55 TOPCOAT Mix-R 1L | SK | ||
| SP69041PRM51 | 000000000050732164 | B 2P42 | B 2P42 PLASTIC Bodyfill-R 1,5KG | SK | ||
| SP60011PRM91 | 000000000050732165 | B 2P13 | B 2P13 SPRAY Bodyfill-R 1,4KG | SK | ||
| SV20010PRM05 | 000000000050732166 | PK 1P10 | PK 1P10 SILICONE Remov-R 5L | SK | ||
| SV99020PRM05 | 000000000050732167 | PK 2P20 | PK 2P20 PRE Clean-R 5L | SK | ||
| SP69021PRM51 | 000000000050732193 | B 2P21 | B 2P21 METAL Bodyfill-R 1,5KG | SK | ||
| AB85063PRM03 | 000000000050732194 | P 2P63 | P 2P63 MULTI Purpos-R Grey 3L | SK | ||
| AC85071PRM03 | 000000000050732198 | P 2P71 | P 2P71 WET Fill-R White 3L | SK | ||
| AS57051PRM03 | 000000000050732199 | P 2P51 | P 2P51 SANDING Fill-R+ White 3L | SK | ||
| AS57153PRM03 | 000000000050732200 | P 2P53 | P 2P53 SANDING Fill-R+ Grey 3L | SK | ||
| SV20040PRM05 | 000000000050732201 | PK 2P40 | PK 2P40 PLASTIC Clean-R 5L | SK | ||
| SC10011PRM01 | 000000000050732202 | H 2P16 | H 2P16 METAL Harden-R 1L | SK | ||
| SC20084PRM65 | 000000000050732203 | H 2P84 | H 2P84 FILLER Harden-R 0,5L | SK | ||
| SC20084PRM01 | 000000000050732204 | H 2P84 | H 2P84 FILLER Harden-R 1L | SK | ||
| SC29020PRM01 | 000000000050732205 | H 2P20 | H 2P20 AIR Harden-R 1L | SK | ||
| AX90041PRM01 | 000000000050732209 | P 2P43 | P 2P43 PLASTIC Fill-R Grey 1L | SK | ||
| AS57061PRM03 | 000000000050732210 | P 2P61 | P 2P61 MULTI Purpos-R White 3L | SK | ||
| AS57065PRM03 | 000000000050732211 | P 2P65 | P 2P65 MULTI Purpos-R Black 3L | SK | ||
| AC85075PRM03 | 000000000050732226 | P 2P75 | P 2P75 WET Fill-R Black 3L | SK | ||
| AB85055PRM03 | 000000000050732227 | P 2P55 | P 2P55 SANDING Fill-R+ Black 3L | SK | ||
| SV41020PRM05 | 000000000050732228 | R 2P20 | R 2P20 UNDER Thinn-R Medium 5L | SK | ||
| SP6921CPRM51 | 000000000050732230 | B 2P21C | B 2P21C METAL Bodyfill-R 1,4KG | SK | ||
| SC29060PRM01 | 000000000050732242 | H 2P60 | H 2P60 MULTI Harden-R 1L | SK | ||
| AT285454RM93 | 000000000050732715 | HB 454 | HB 454 0,5L | SK | ||
| AT285454R293 | 000000000050732716 | HB 454 | HB 454 0,5L R2 | SK | ||
| AB83011PRM01 | 000000000050732922 | P 2P16 | P 2P16 METAL Prim-R Beige 1L | SK | ||
| AZ22055ARM52 | 000000000050734544 | T 2A55 | T 2A55 TopcoatMIX 2,5L | SK | ||
| AU20187VRM91 | 000000000050734700 | SCB 87V | SCB 87V 0,125L bright metal red | SK | ||
| SP66011ERM51 | 000000000050735097 | B 2E11 | B 2E11 1,5KG | SK | ||
| AS57023ERM04 | 000000000050735099 | P 2E23 | P 2E23 Primer filler, grey 4L | SK | ||
| SP69011ARM51 | 000000000050735100 | B 2A16 | B 2A16 PerformBODY 1,5KG | SK | ||
| SC20023ERM01 | 000000000050735108 | H 2E23 | H 2E23 Hardener 1L | SK | ||
| SP60061ARM91 | 000000000050735109 | B 2A63 | B 2A63 SprayBODY 1,4KG | SK | ||
| SP69015ARM51 | 000000000050735110 | B 2A13 | B 2A13 BrushBODY 1,5KG | SK | ||
| SP69014ARM51 | 000000000050735118 | B 2A42 | B 2A42 PlasticBODY 1,5KG | SK | ||
| AB83021ARM01 | 000000000050735185 | P 2A26 | P 2A26 CorrosionPROTECT 1L | SK | ||
| AC01023ARM01 | 000000000050735188 | P 2A23 | P 2A23 EpoxyPROTECT Grey 1L | SK | ||
| SC29060ARM01 | 000000000050735206 | H 2A60 | H 2A60 ProtectCURE Multi 1L | SK | ||
| AC85071ARM03 | 000000000050735209 | P 2A71 | P 2A71 QuickFILLER White 3L | SK | ||
| AC85075ARM03 | 000000000050735210 | P 2A75 | P 2A75 QuickFILLER Black 3L | SK | ||
| AX90024ARM64 | 000000000050735211 | PM 2A20 | PM 2A20 PlasticADHESION 0,4L | SK | ||
| SC12021ARM01 | 000000000050735217 | H 2A26 | H 2A26 ProtectCURE Wash 1L | SK | ||
| SC65023ARM01 | 000000000050735230 | H 2A23 | H 2A23 ProtectCURE Epoxy 1L | SK | ||
| AC81032ERM64 | 000000000050735235 | PM 2E32 | PM 2E32 Filler Light Grey 0,4L | SK | ||
| AB83012PRM64 | 000000000050735236 | PM 2P12 | PM 2P12 Fill-R Light Grey 0,4L | SK | ||
| AS57031ARM04 | 000000000050735250 | P 2A31 | P 2A31 EasyFILLER White 4L | SK | ||
| AS57035ARM04 | 000000000050735251 | P 2A35 | P 2A35 EasyFILLER Black 4L | SK | ||
| SC20030ARM65 | 000000000050735268 | H 2A30 | H 2A30 FillCURE 0,5L | SK | ||
| SC20030ARM01 | 000000000050735271 | H 2A30 | H 2A30 FillCURE 1L | SK |
Team up with R-M and accelerate your business success
Connect with your local R-M dealer now