MSDS
Please contact your local representative for the most complete and up to date safety documents.
Product-code | Article-no. | Fabricate-no. | Product Name | Language | Download MSDS | Hazzard Note |
---|---|---|---|---|---|---|
SP69011ARM51 | 000000000050735100 | B 2A16 | B 2A16 PerformBODY 1,5KG | SK | ||
HT106569RM65 | 000000000050533024 | HT 569 | HT 569 0,5L low peridot green | SK | ||
HT102765RM25 | 000000000050532039 | HT 765 | HT 765 0,25L jasper orange | SK | ||
AT282740RM93 | 000000000053206529 | HB 740 | HB740 0,5L | SK | ||
AT284880RM93 | 000000000053207218 | HB 880 | HB880 0,5 L | SK | ||
SV410P45RM05 | 000000000050675739 | R 2P45 | R 2P45 CLEAR Thinn-R Extra slow 5L | SK | ||
SV410A20RM01 | 000000000050760186 | R 2A20 | R 2A20 AirtopTHINN 1L | SK | ||
AS57035ARM04 | 000000000050735251 | P 2A35 | P 2A35 EasyFILLER Black 4L | SK | ||
AV090P55R005 | 000000000050794099 | C 2P55 | C 2P55 MULTI Finish-R 5L | SK | ||
SC20030ARM01 | 000000000050735271 | H 2A30 | H 2A30 FillCURE 1L | SK | ||
HM10546ARM81 | 000000000050558843 | HM 46A | HM 46A 0,125L fine brilliant blue mica | SK | ||
AU069175R201 | 000000000050411341 | BC 175 | BC 175 1L med. silver aluminium G2 | SK | ||
AT067610RM65 | 000000000050743738 | BC 7610 | BC 7610 ARANCIO ZUCCA 0,5 L | SK | ||
AT041067RM04 | 000000000050794475 | CV 67 | CV 67 3,5L GHD OXIDE YELLOW | SK | ||
AV040400RM04 | 000000000050795799 | CV 40M | CV 40M 3,5L GHD Matt. Mixing Clear | SK | ||
AU28388NR293 | 000000000050412071 | HB 88N | HB 88N 0.5L R2 | SK | ||
AT0499991304 | 000000000050744793 | AT0413 | GHD HS-CV-TOPCOAT AT0413<5L PG4 | SK | ||
AU2958Y0RM65 | 000000000050636254 | TOY 8Y0 | ONYX HD TOY 8Y0 Structural blue 0,5L | SK | ||
AT060190R201 | 000000000050411208 | BC 190 | BC 190 1L BIANCO BRILLANTE R2 | SK | ||
AT270099RM02 | 000000000050794471 | SC 99 | SC 99 1L white tint | SK | ||
AB83012PRM64 | 000000000050735236 | PM 2P12 | PM 2P12 Fill-R Light Grey 0,4L | SK | ||
SC200P05RM25 | 000000000050675812 | H 2P05 | H 2P05 CLEAR Harden-R 2,5L | SK | ||
AT042077RM04 | 000000000050794579 | CV 77 | CV 77 3,5L GHD OXIDE RED | SK | ||
AT279525RM05 | 000000000050794277 | SC 25 | SC 25 4L carbon black | SK | ||
SC200A340105 | 000000000050684717 | H 2A34 | H 2A34 TopCURE 0,5L | SK | ||
AU28388MR293 | 000000000050412030 | HB 88M | HB 88M 0.5L R2 | SK | ||
AS57063ARM03 | 000000000050800938 | P 2A63 | P 2A63 MultiPROTECT Grey 3L | SK | ||
AT282781RM93 | 000000000050841229 | HB 781 | HB 781 0,5L | SK | ||
AU20276VRM91 | 000000000050744327 | CB 76V | CB 76V 0,125L bright rich bronze | SK | ||
HT101630RM25 | 000000000050531994 | HT 630 | HT 630 0,25L peridot yellow | SK | ||
AT282770RM93 | 000000000053206582 | HB 770 | HB770 0,5 L | SK | ||
AZ090P17R002 | 000000000050794265 | A 2P17 | A 2P17 FAST Tune-R 1L | SK | ||
HM10658CRM91 | 000000000050537999 | HM 58C | HM 58C 0,125L medium green mica | SK | ||
AU20654LRM92 | 000000000050218312 | CB 54L | CB 54L 0,125L PISTACHIO PEARL | SK | ||
HT106560RM25 | 000000000050531803 | HT 560 | HT 560 0,25L peridot green | SK | ||
AT0499991314 | 000000000050744769 | AT0413 | GHD HS-CV-TOPCOAT AT0413>5L PG4 | SK | ||
AT065404R201 | 000000000050411266 | BC 404 | BC 404 1L BLU ORGANICO R2 | SK | ||
AV090670R201 | 000000000050412331 | C 1470 | CHRONOTOP 1L R2 | SK | ||
HM10164GRM25 | 000000000050531597 | HM 64G | HM 64G 0,25L medium yellow mica | SK | ||
AU28546LRM93 | 000000000053214797 | HB 46L | HB 46L 0,5L | SK | ||
AV090P15R005 | 000000000050794100 | C 2P15 | C 2P15 EASY Finish-R 5L | SK | ||
AZ770A540105 | 000000000050684757 | A 2A54 | A 2A54 BlendingADD 0,5L | SK | ||
SC200750RM05 | 000000000050451565 | H 750 | H 750 5L GHD TOPCOAT Hardener normal | SK | ||
AT281617RM93 | 000000000053206158 | HB 617 | HB 617 | SK | ||
AT281600RM25 | 000000000050568169 | HB 600 | HB 600 0,25L | SK | ||
AT060190RM40 | 000000000050572361 | BC 190 | BC 190 4L | SK | ||
SC12021ARM01 | 000000000050735217 | H 2A26 | H 2A26 ProtectCURE Wash 1L | SK | ||
AV090A54R005 | 000000000050794544 | C 2A54 | C 2A54 PerformTOP 5L | SK | ||
AS57065PRM03 | 000000000050732211 | P 2P65 | P 2P65 MULTI Purpos-R Black 3L | SK | ||
AV041380RM05 | 000000000050657675 | CV 38M | CV 38M 5L | SK |

Team up with R-M and accelerate your business success

Connect with your local R-M dealer now