MSDS
Please contact your local representative for the most complete and up to date safety documents.
| Product-code | Article-no. | Fabricate-no. | Product Name | Language | Download MSDS | Hazard Note |
|---|---|---|---|---|---|---|
| HT105481RM01 | 000000000050667754 | HT 481 | HT 481 1L turquoise | SK | ||
| AT044087RM03 | 000000000050671313 | CV 87 | CV 87 3,5L ROSA ELETTRICO | SK | ||
| AT270087RM01 | 000000000050671319 | SC 87 | SC 87 - ROSA LUMINOSO | SK | ||
| HM109100RM65 | 000000000050672249 | HM 100 | HM 100 0,5L liquid metal | SK | ||
| HT102899RM65 | 000000000050673988 | HT 899 | HT 899 0,5L electric ruby | SK | ||
| HT103869RM65 | 000000000050673993 | HT 869 | HT 869 0,5L chili pepper | SK | ||
| HT102769RM65 | 000000000050674003 | HT 769 | HT 769 0,5L coral orange | SK | ||
| AZ090P05RM01 | 000000000050675473 | A 2P05 | A 2P05 FLEX Tune-R 1L | SK | ||
| AZ090P35RM05 | 000000000050675584 | A 2P35 | A 2P35 BLENDING Thinn-R 0,5L | SK | ||
| AZ090P35RM01 | 000000000050675586 | A 2P35 | A 2P35 BLENDING Thinn-R 1L | SK | ||
| SV410P45RM05 | 000000000050675739 | R 2P45 | R 2P45 CLEAR Thinn-R Extra slow 5L | SK | ||
| SV410P350105 | 000000000050675741 | R 2P35 | R 2P35 CLEAR Thinn-R Slow 5L | SK | ||
| SC200P25RM25 | 000000000050675749 | H 2P25 | H 2P25 CLEAR Harden-R 2,5L | SK | ||
| SC200P35RM01 | 000000000050675759 | H 2P35 | H 2P35 CLEAR Harden-R 1L | SK | ||
| SC200P25RM01 | 000000000050675765 | H 2P25 | H 2P25 CLEAR Harden-R 1L | SK | ||
| SC200P35RM25 | 000000000050675783 | H 2P35 | H 2P35 CLEAR Harden-R 2,5L | SK | ||
| SC200P05RM01 | 000000000050675793 | H 2P05 | H 2P05 CLEAR Harden-R 1L | SK | ||
| SC200P05RM25 | 000000000050675812 | H 2P05 | H 2P05 CLEAR Harden-R 2,5L | SK | ||
| AZ770A440101 | 000000000050684661 | A 2A44 | A 2A44 FlexADD 1L | SK | ||
| SC200A340105 | 000000000050684717 | H 2A34 | H 2A34 TopCURE 0,5L | SK | ||
| SC200A340102 | 000000000050684719 | H 2A34 | H 2A34 TopCURE 2,5L | SK | ||
| SC200A240105 | 000000000050684750 | H 2A24 | H 2A24 TopCURE 0,5L | SK | ||
| SV410A240101 | 000000000050684753 | R 2A24 | R 2A24 MultiTHINN 1L | SK | ||
| SV410A240105 | 000000000050684755 | R 2A24 | R 2A24 MultiTHINN Medium 5L | SK | ||
| AZ770A540105 | 000000000050684757 | A 2A54 | A 2A54 BlendingADD 0,5L | SK | ||
| SV410A340101 | 000000000050684761 | R 2A34 | R 2A34 MultiTHINN 1L | SK | ||
| SV410A340105 | 000000000050684763 | R 2A34 | R 2A34 MultiTHINN Slow 5L | SK | ||
| SV410A140101 | 000000000050684765 | R 2A14 | R 2A14 MultiTHINN 1L | SK | ||
| SV410A140105 | 000000000050684767 | R 2A14 | R 2A14 MultiTHINN Fast 5L | SK | ||
| AZ770A5S0104 | 000000000050685241 | AM 2A54 | AM 2A54 BlendingADD 0,4L | SK | ||
| AZ090535RM14 | 000000000050685273 | AM 2P35 | AM 2P35 BLENDING Thinn-R 0,4L | SK | ||
| SC200A240102 | 000000000050685431 | H 2A24 | H 2A24 TopCURE 2,5L L | SK | ||
| SC2002E20101 | 000000000050685475 | H 2E20 | H 2E20 1L | SK | ||
| SC2002E20105 | 000000000050685555 | H 2E20 | H 2E20 2,5L | SK | ||
| SV4102E30105 | 000000000050685574 | R 2E30 | R 2E30 5L | SK | ||
| HB102560RM01 | 000000000050687933 | A 2560 | A 2560 1L AGILIS AMPLIFIER | SK | ||
| HT102770RM25 | 000000000050692031 | HT 770 | HT 770 0,25L orange fire opale | SK | ||
| HM1099990201 | 000000000050693460 | HM1002 | R-M AGILIS factory pack HM1002-1<5 | SK | ||
| HM1099990101 | 000000000050693524 | HM1001 | R-M AGILIS factory pack HM1001-1<5 | SK | ||
| HM1099990202 | 000000000050693553 | HM1002 | R-M AGILIS factory pack HM1002-2<5 | SK | ||
| HM1099990205 | 000000000050693562 | HM1002 | R-M AGILIS factory pack HM1002-5<5 | SK | ||
| HT1099990101 | 000000000050693577 | HT1001 | R-M AGILIS factory pack HT1001-1<5 | SK | ||
| HT1099990202 | 000000000050693947 | HT1002 | R-M AGILIS factory pack HT1002-2<5 | SK | ||
| AZ0902E50114 | 000000000050694334 | AM 2E50 | AM 2E50 0,4L | SK | ||
| AU20167VRM91 | 000000000050696444 | CB 67V | CB 67V ALLUMINIO ORO 0,125 L | SK | ||
| AT282750RM65 | 000000000050710005 | HB 750 | HB 750 0,5L uluru orange | SK | ||
| AT065475RM01 | 000000000050715859 | BC 475 | BC 475 BLU MIRTILLO 1 LT. | SK | ||
| AZ77040FRM01 | 000000000050720738 | A 2120 | A 2120F SPEEDFLASH S 1L | SK | ||
| AZ58040PRM01 | 000000000050732146 | A 2P40 | A 2P40 PLASTIC Tune-R 1L | SK | ||
| SV66010PRM05 | 000000000050732147 | PK 2P10 | PK 2P10 MULTI Clean-R 5L | SK |
Team up with R-M and accelerate your business success
Connect with your local R-M dealer now