MSDS
Product-code | Article-no. | Fabricate-no. | Product Name | Language | Download MSDS | Hazzard Note |
AT0499991412 | 000000000050744699 | AT0414 | GHD HS-CV-TOPCOAT AT0414>5L PG2 | SK | ||
SV4102BFR211 | 000000000050794572 | SC 850 | SC 850 1L UNO normal thinner R2 | SK | ||
AV090410R294 | 000000000050412279 | C 2490 | SILICATOP 0,75L R2 | SK | ||
AS579070RM04 | 000000000053363728 | P 2435B | PROFILLER Black 4L | SK | ||
AS58000SRM24 | 000000000050475750 | P 2110W | BASIC 1K FILLER WHITE 0,4L | SK | ||
HM10548IRM81 | 000000000050611154 | HM 48I | HM 48I 0,125L blue red firework | SK | ||
AZ22055PRM01 | 000000000050732161 | T 2P55 | T 2P55 TOPCOAT Mix-R 1L | SK | ||
HT101665R225 | 000000000050557332 | HT 665 | HT 665 0,25L amber yellow R2 | SK | ||
AV270007R201 | 000000000050410925 | SC 07 | SC 07 1L mixing clear G2 | SK | ||
HT102769RM65 | 000000000050674003 | HT 769 | HT 769 0,5L coral orange | SK | ||
AT272074RM01 | 000000000053203349 | SC 74 | SC74 1L | SK | ||
AC85070ARM03 | 000000000050735272 | P 2A70 | P 2A70 AdhesionPROMOTER 3L | SK | ||
AZ090P30RM01 | 000000000050766722 | A 2P30 | A 2P30 UV BLENDING Thinn-R 1L | SK | ||
AU28164LRM93 | 000000000053214479 | HB 64L | HB64L INT. YELLOW PEARL 0,5L | SK | ||
AX90024ARM64 | 000000000050735211 | PM 2A20 | PM 2A20 PlasticADHESION 0,4L | SK | ||
AS502007RM04 | 000000000053187661 | P 2450 | EUROFILL 4 L | SK | ||
SC20055FR225 | 000000000050411460 | H 2150 | BASIC CLEAR CP Hardener 2,5L R2 | SK | ||
SC200249RM93 | 000000000050494174 | H 2490 | H 2490 0,5L Matt-Shade-Concept hardener | SK | ||
AU20961LRM92 | 000000000050220143 | SCB 61L | SCB 61L 0,125L ULTRA GOLD | SK | ||
AZ280001RM01 | 000000000053232552 | A 2610 | ONYX INTERIOR 1L | SK | ||
SC200238RM25 | 000000000050340388 | H 380 | H 380 2.5L GHD SURFACER Hardener | SK | ||
AS502007RM01 | 000000000053187608 | P 2450 | EUROFILL 1 L | SK | ||
AT274031RM02 | 000000000050794300 | SC 31 | SC 31 1L violet 2 | SK | ||
HM10388ERM25 | 000000000050532699 | HM 88E | HM 88E 0,25L big red mica | SK | ||
HM109121R201 | 000000000050601069 | HM 121 | HM 121 1L extra fine round aluminum R2 | SK | ||
AV040700RM06 | 000000000050795828 | CV 70M | CV 70M 5L GHD MIXING CLEAR | SK | ||
SV410P30RM01 | 000000000050766721 | R 2P30 | R 2P30 UV Thinn-R 1L | SK | ||
SC200A14R005 | 000000000050794701 | H 2A14 | H 2A14 TopCURE 0,5L | SK | ||
AU28099MR293 | 000000000050412594 | HB 99M | HB 99M 0.5L white pearl 2 R2 | SK | ||
AS437964RM04 | 000000000050755812 | P 5480 | P 5480 GHD UNIVERSAL EPOXY 4L | SK | ||
AT044087RM03 | 000000000050671313 | CV 87 | CV 87 3,5L ROSA ELETTRICO | SK | ||
AS577018R203 | 000000000050412145 | P 2560G | DIRECTFILLER GREY 3L R2 | SK | ||
AT06380TRM01 | 000000000050584041 | BC 80T | BC 80T ROSSO RUBY 1 L | SK | ||
SV99025ARM05 | 000000000050736155 | PK 2A25 | PK 2A25 Topcoat HydroPREP 5L | SK | ||
HT101640RM25 | 000000000050531981 | HT 640 | HT 640 0,25L citrin yellow | SK | ||
AZ090535RM14 | 000000000050685273 | AM 2P35 | AM 2P35 BLENDING Thinn-R 0,4L | SK | ||
AT271069R201 | 000000000050410785 | SC 69 | SC 69 1L yellow tint R2 | SK | ||
HT103840R265 | 000000000050531919 | HT 840 | HT 840 0,5L spinel red R2 | SK | ||
AU20271VRM91 | 000000000053213260 | CB 71V | CB 71V 0,125L DEEP ORANGE METALL | SK | ||
AS501938RM05 | 000000000053187396 | P 5450 | GRAPHITE HD PRIMER CF 5L | SK | ||
SV41020FRM98 | 000000000054768651 | BC 020 | BC 020 200L | SK | ||
AU20168LRM91 | 000000000050764518 | SCB 68L | SCB 68L 0,125L gold glass | SK | ||
XZ21AT060101 | 000000000050231862 | AT0621 | XZ21AT06 REIHENDATENBLATT AT06- VAR IANTE 21 | SK | ||
HM109100RM65 | 000000000050672249 | HM 100 | HM 100 0,5L liquid metal | SK | ||
SC200108RM24 | 000000000054630639 | GHD H310 Undercoat Hardener fast 2,5L | SK | |||
AV090A630105 | 000000000050684532 | C 2A63 | C 2A63 GlossTOP 5L | SK | ||
AT061609RM65 | 000000000053235309 | BC 609 | BC 609 0.5 L | SK | ||
SV4102BFRM01 | 000000000054769393 | SC 850 | SC 850 1L | SK | ||
AT06380TR201 | 000000000050599732 | BC 80T | BC 80T 1L R2 | SK | ||
AU20544VRM91 | 000000000050509816 | SCB 44V | SCB 44V 0,125L BRIGHT METAL BLUE | SK |
Team up with R-M and accelerate your business success
Connect with your local R-M dealer now