MSDS
Product-code | Article-no. | Fabricate-no. | Product Name | Language | Download MSDS | Hazzard Note |
SV4102BFR205 | 000000000050412384 | SC 850 | SC 850 5L UNO normal thinner R2 | SK | ||
AT379504RM01 | 000000000053208808 | SC 203 | SC203 Noir 3.5 voc in 1L. | SK | ||
SC200250R201 | 000000000050418384 | H 2500 | H 2500 1L R2 | SK | ||
AT279520R201 | 000000000050410847 | SC 20 | SC 20 1L lamp black R2 | SK | ||
SP66121FR211 | 000000000050411544 | B 2420 | Stop Extra Fin 1,4KG R2 | SK | ||
AU16904FRM93 | 000000000053212995 | D 121 | D 121 ULTRA FLASH FLAKE 0,5 L | SK | ||
HT103840RM65 | 000000000050531820 | HT 840 | HT 840 0,5L spinel red | SK | ||
AT286564RM25 | 000000000050547003 | HB 564 | HB 564 0,25L | SK | ||
AV090A63R005 | 000000000050794525 | C 2A63 | C 2A63 GlossTOP 5L | SK | ||
AV090P91R075 | 000000000050794202 | C 2P91 | C 2P91 MAT Finish-R 0,75L | SK | ||
AT806560RM65 | 000000000050382973 | HB 560W | HB 560W 0,5L jade green | SK | ||
SV41020PRM05 | 000000000050732228 | R 2P20 | R 2P20 UNDER Thinn-R Medium 5L | SK | ||
AV0902E1R204 | 000000000050685474 | C 2E10 | C 2E10 4L R2 | SK | ||
AU069161R201 | 000000000050411323 | BC 161 | BC 161 1L MEDIUM SILVER R2 | SK | ||
HM10096CRM91 | 000000000050537952 | HM 96C | HM 96C 0,125L fine white mica | SK | ||
AS85014PRM64 | 000000000050735286 | PM 2P14 | PM 2P14 Fill-R Dark Grey 0,4L | SK | ||
SV4102E3R205 | 000000000050685588 | R 2E30 | R 2E30 5L R2 | SK | ||
AV090880RM05 | 000000000053219461 | C 2110 | BASIC CLEAR CP 5L | SK | ||
AV090257R005 | 000000000050794077 | C 2570 | RAPIDCLEAR C 2570 5L | SK | ||
AT805464RM65 | 000000000050384291 | HB 464W | HB 464W 0,5L Tansanitblue | SK | ||
AZ770A140101 | 000000000050685414 | A 2A14 | A 2A14 SpeedADD 1L | SK | ||
AV090P96R294 | 000000000050675682 | C 2P96 | C 2P96 SATIN Finish-R 0,75L R2 | SK | ||
SB4841CPRM74 | 000000000050739729 | H 2RM1C | H 2RM1C BODY Harden-R 0,04KG | SK | ||
AU259X51RM93 | 000000000057701671 | ZD 20 | ZD 20 0,5 L | SK | ||
AB85025PRM01 | 000000000050732150 | P 2P25 | P 2P25 AIR Purpos-R Black 1L | SK | ||
AU28164LR293 | 000000000050412025 | HB 64L | HB 64L 0.5L R2 | SK | ||
AS577005R203 | 000000000050412236 | P 2430G | PERFECTFILLER grey 3L R2 | SK | ||
AT069521RM98 | 000000000056610030 | BC 201 | BC201 200L | SK | ||
SV410070R205 | 000000000050646603 | R 2400 | R 2400 Extra slow thinner 5L R2 | SK | ||
AT049M10RM15 | 000000000050706101 | RAL 9010 | GHD RAL 9010 70M 5L | SK | ||
AU20547MRM92 | 000000000050218289 | CB 47M | CB 47M 0,125L GENTIAN BLUE PEARL | SK | ||
HT103869RM65 | 000000000050673993 | HT 869 | HT 869 0,5L chili pepper | SK | ||
AT0699992101 | 000000000050188933 | AT0621 | R-M DIAMONT Factory Pack AT0621<5 | SK | ||
SC200256RM11 | 000000000050537676 | H 2550E | H 2550E eSense 1L | SK | ||
AS567007RM25 | 000000000053189092 | BASIC FILLER CP 2,5L | SK | |||
AZ190195RM01 | 000000000053230220 | GRAPHITE HD Additive BR 1 L | SK | |||
HB100X50R205 | 000000000050667460 | RA 050X MIX | RA 050X 5L AGILIS MIX R2 | SK |
Team up with R-M and accelerate your business success
Connect with your local R-M dealer now