MSDS
Product-code | Article-no. | Fabricate-no. | Product Name | Language | Download MSDS | Hazzard Note |
AT285462R293 | 000000000050411975 | HB 462 | HB 462 0.5L R2 | SK | ||
AT271067RM01 | 000000000053202819 | SC 67 | SC67 1L | SK | ||
AU20548LRM91 | 000000000054464432 | SCB 48L | SCB 48L 0,125L ULTRA BLUE | SK | ||
HT100961R225 | 000000000050531635 | HT 961 | HT 961 0,25L flip white R2 | SK | ||
AT289529R293 | 000000000050411965 | HB 259 | HB 259 0.5L R2 | SK | ||
HM10875ERM91 | 000000000050538864 | HM 75F | HM 75F 0,125L medium brown mica | SK | ||
AT28380TRM65 | 000000000050641680 | HB 80T | HB 80T 0,5L ruby red | SK | ||
AU060190R265 | 000000000050411238 | BC 1190 | BC 1190 0.5L XIRALLIC WHITE R2 | SK | ||
AS441017RM04 | 000000000053187237 | P 2460 | EUROXY CP 4 L | SK | ||
HM1099990102 | 000000000050693527 | HM1001 | R-M AGILIS factory pack HM1001-2<5 | SK | ||
HT105460RM25 | 000000000050531325 | HT 460 | HT 460 0,25L larimar blue | SK | ||
HB102560R201 | 000000000050687942 | A 2560 | A 2560 1L AGILIS AMPLIFIER R2 | SK | ||
HT105480R201 | 000000000050530137 | HT 480 | HT 480 1L moonstone R2 | SK | ||
AV090900RM15 | 000000000050214363 | C 2460 | CRYSTALCLEAR CP 5L | SK | ||
AT271069RM02 | 000000000050794210 | SC 69 | SC 69 1L yellow tint | SK | ||
AU28099KRM93 | 000000000053214320 | HB 99K | HB 99K 0,5L | SK | ||
AT271061RM02 | 000000000050794518 | SC 61 | SC 61 1L organic yellow | SK | ||
SV4102CFR205 | 000000000050412452 | SC 880 | SC 880 5L UNO slow thinner R2 | SK | ||
AT066500RM01 | 000000000053199003 | BC 500 | BC500 1 L | SK | ||
AV090460R075 | 000000000050794176 | C 2496 | SATINTOP II C 2496 0,75L | SK | ||
HT103890RM65 | 000000000050531834 | HT 890 | HT 890 0,5L pyrope red | SK | ||
AU20385LRM92 | 000000000050218287 | CB 85L | CB 85L 0,125L PURPLE PEARL | SK | ||
SV41022FR205 | 000000000050412364 | BC 030 | BC 030 5L DIAMONT SLOW THINNER R2 | SK | ||
AB85055PRM03 | 000000000050732227 | P 2P55 | P 2P55 SANDING Fill-R+ Black 3L | SK | ||
SV410A140101 | 000000000050684765 | R 2A14 | R 2A14 MultiTHINN 1L | SK | ||
HT1099990154 | 000000000050693933 | HT1001 | R-M AGILIS factory pack HT1001-4=5 | SK | ||
HT1099990115 | 000000000050693942 | HT1001 | R-M AGILIS factory pack HT1001-5>5 | SK | ||
AT273086RM01 | 000000000053204197 | SC 86 | SC86 1 L | SK | ||
HT101675R225 | 000000000050601360 | HT 675 | HT 675 0,25L amber R2 | SK | ||
AV090660RM01 | 000000000053218295 | EUROCLEAR 1L | SK | |||
SC20026FRM51 | 000000000054631222 | D 92 | D92 1L | SK | ||
AU28388NRM93 | 000000000053214691 | HB 88N | HB 88N | SK | ||
AT065475CN01 | 000000000050732993 | BC 475 | BC 475 blueberry blue 1L CN | SK | ||
HM10388ER225 | 000000000050532670 | HM 88E | HM 88E 0,25L big red mica R2 | SK | ||
AU065118RM01 | 000000000053211140 | BC 118 | BC118 1 L | SK | ||
SC200A14R205 | 000000000050686599 | H 2A14 | H 2A14 TopCURE 0,5L R2 | SK | ||
AU289185R293 | 000000000050411920 | HB 185 | HB 185 0.5L R2 | SK | ||
AT065471R201 | 000000000050436528 | BC 471 | BC 471 1L organic blue 2 R2 | SK | ||
AC01023ARM01 | 000000000050735188 | P 2A23 | P 2A23 EpoxyPROTECT Grey 1L | SK | ||
AT066500R201 | 000000000050411303 | BC 500 | BC 500 -1L VERDE ORGANICO R2 | SK | ||
HT101640R225 | 000000000050531982 | HT 640 | HT 640 0,25L citrin yellow R2 | SK | ||
AT0699992412 | 000000000050188940 | AT0624 | R-M DIAMONT Factory Pack AT0624>5 | SK | ||
AU061265RM01 | 000000000053210557 | BC 1265 | BC1265 1L | SK | ||
AT044031RM04 | 000000000050794331 | CV 31 | CV 31 3,5L GHD LILA | SK | ||
AV090A63R001 | 000000000050794524 | C 2A63 | C 2A63 GlossTOP 1L | SK | ||
AV090A540105 | 000000000050684546 | C 2A54 | C 2A54 PerformTOP 5L | SK | ||
AB83021ARM01 | 000000000050735185 | P 2A26 | P 2A26 CorrosionPROTECT 1L | SK | ||
HM109110RM65 | 000000000050531418 | HM 110 | HM 110 0,5L extra fine aluminum | SK | ||
AV060100RM25 | 000000000053216493 | BC 100 | BC 100 25L | SK | ||
SC600619RM25 | 000000000050615820 | H 5450 | H 5450 GHD HS EPOXY HARDENER 2,5L | SK |
Team up with R-M and accelerate your business success
Connect with your local R-M dealer now