MSDS
Please contact your local representative for the most complete and up to date safety documents.
| Product-code | Article-no. | Fabricate-no. | Product Name | Language | Download MSDS | Hazard Note |
|---|---|---|---|---|---|---|
| AT805471RM65 | 000000000050382514 | HB 471W | HB 471W 0,5L Steelblue | SK | ||
| AT805444RM65 | 000000000050382971 | HB 444W | HB 444W 0,5L lapislazuli | SK | ||
| AT806560RM65 | 000000000050382973 | HB 560W | HB 560W 0,5L jade green | SK | ||
| AT805464RM65 | 000000000050384291 | HB 464W | HB 464W 0,5L Tansanitblue | SK | ||
| AT283832RM93 | 000000000050384292 | HB 832 | HB 832 0,5L organic red 2 | SK | ||
| SV41031J0001 | 000000000050388969 | SC 880E | SC880 ECO Thinner | SK | ||
| AT803800RM65 | 000000000050391566 | HB 800W | HB 800W 0,5L Capsian red | SK | ||
| AT286564RM65 | 000000000050392292 | HB 564 | HB 564 0,5L | SK | ||
| AT802761RM65 | 000000000050398451 | HB 760W | HB 760W 0,5L Curry orange | SK | ||
| AT061615R265 | 000000000050411139 | BC 615 | BC 615 0.5L R2 | SK | ||
| AT062740R265 | 000000000050411156 | BC 740 | BC 740 0,5L organic orange No2 R2 | SK | ||
| AT063820R201 | 000000000050411158 | BC 820 | BC 820 1L ORGANIC RED G2 | SK | ||
| AT063825R265 | 000000000050411159 | BC 825 | BC 825 0.5L ORGANIC RED R2 | SK | ||
| AT061609R265 | 000000000050411168 | BC 609 | BC 609 0.5L WEAK YELLOW R2 | SK | ||
| AT061616R265 | 000000000050411177 | BC 616 | BC 616 0,5L R2 | SK | ||
| AT061617R265 | 000000000050411179 | BC 617 | BC 617 0.5L DIAMONT YELLOW R2 | SK | ||
| AT062810R265 | 000000000050411183 | BC 810 | BC 810 0,5L organic orange R2 | SK | ||
| AT064881R201 | 000000000050411184 | BC 881 | BC 881 1L QUINACRIDONE RED R2 | SK | ||
| AT069526R265 | 000000000050411185 | BC 260 | BC 260 0.5L graphite black R2 | SK | ||
| AT069529R265 | 000000000050411186 | BC 209 | BC 209 0.5L weak black R2 | SK | ||
| AT060101R201 | 000000000050411205 | BC 101 | BC 101 1L TONE ADJUSTER R2 | SK | ||
| AT060105R201 | 000000000050411206 | BC 105 | BC 105 1L WHITE R2 | SK | ||
| AT060190R201 | 000000000050411208 | BC 190 | BC 190 1L BIANCO BRILLANTE R2 | SK | ||
| AT061605R201 | 000000000050411216 | BC 605 | BC 605 1L opaque yellow R2 | SK | ||
| AT063800R201 | 000000000050411224 | BC 800 | BC 800 1L TRANSPARENT RED R2 | SK | ||
| AT063840R201 | 000000000050411232 | BC 840 | BC 840 1L MAGENTA ROSE R2 | SK | ||
| AT065410R201 | 000000000050411233 | BC 410 | BC 410 1L blue R2 | SK | ||
| AT065419R265 | 000000000050411234 | BC 419 | BC 419 0,5L blue R2 | SK | ||
| AT069521R204 | 000000000050411236 | BC 201 | BC 201 4L DIAMONT deep black R2 | SK | ||
| AU060190R265 | 000000000050411238 | BC 1190 | BC 1190 0.5L XIRALLIC WHITE R2 | SK | ||
| AU16904FR265 | 000000000050411239 | D 121 | D121 0.5L Ultra Flash Flake R2 | SK | ||
| AT063816R201 | 000000000050411244 | BC 816 | BC 816 1L ORGANIC BRIGHT RED R2 | SK | ||
| AT063805R201 | 000000000050411252 | BC 805 | BC 805 1L opague red R2 | SK | ||
| AT063809R265 | 000000000050411258 | BC 809 | BC 809 0.5L WEAK RED R2 | SK | ||
| AT063832R201 | 000000000050411262 | BC 832 | BC 832 1L ORGANIC RED No2 R2 | SK | ||
| AT065404R201 | 000000000050411266 | BC 404 | BC 404 1L BLU ORGANICO R2 | SK | ||
| AT064301R201 | 000000000050411285 | BC 301 | BC 301 1L R2 | SK | ||
| AT069525R204 | 000000000050411287 | BC 250 | BC 250 4L NERO R2 | SK | ||
| AT169502R201 | 000000000050411288 | D 403 | D 403 1L PURE BLACK R2 | SK | ||
| AU065245R201 | 000000000050411289 | BC 1245 | BC 1245 1 L BLU MADREPERL FINE R2 | SK | ||
| AU069120R265 | 000000000050411290 | BC 120 | BC 120 0.5L FINE ALUMINIUM No1 R2 | SK | ||
| AT066500R201 | 000000000050411303 | BC 500 | BC 500 -1L VERDE ORGANICO R2 | SK | ||
| AU065118R201 | 000000000050411304 | BC 118 | BC 118 1L BLUE PEARL R2 | SK | ||
| AU069171R204 | 000000000050411305 | BC 171 | BC 171 4L COARSE ALUMINIUM R2 | SK | ||
| AU069140R204 | 000000000050411322 | BC 140 | BC 140 - ALLUMINIO R2 | SK | ||
| AU069161R201 | 000000000050411323 | BC 161 | BC 161 1L MEDIUM SILVER R2 | SK | ||
| AU069170R204 | 000000000050411325 | BC 170 | BC 170 4L MEDIUM ALUMINIUM R2 | SK | ||
| AU060111R201 | 000000000050411331 | BC 111 | BC 111 1L MOTHER OF PEARL WHITE G2 | SK | ||
| AU063115R201 | 000000000050411333 | BC 115 | BC115 1L MOTHER OF PEARL RUSSET G2 | SK | ||
| AU063182R201 | 000000000050411334 | BC 1182 | BC 1182 1L FINE RUSSET R2 | SK |
Team up with R-M and accelerate your business success
Connect with your local R-M dealer now