MSDS
Please contact your local representative for the most complete and up to date safety documents.
Product-code | Article-no. | Fabricate-no. | Product Name | Language | Download MSDS | Hazzard Note |
---|---|---|---|---|---|---|
HM1099990101 | 000000000050693524 | HM1001 | R-M AGILIS factory pack HM1001-1<5 | SK | ||
AT802761RM65 | 000000000050398451 | HB 760W | HB 760W 0,5L Curry orange | SK | ||
AT0699993212 | 000000000050187830 | AT0632 | XZ32AT06 REIHENDATENBLATT AT06- VAR | DE | ||
AU28388LRM93 | 000000000053214585 | HB 88L | HB 88L 0,5L | SK | ||
SC20030FR201 | 000000000050412293 | H 9000 | H 9000 1L HARDENER R2 | SK | ||
AT0499991214 | 000000000050744774 | AT0412 | GHD HS-CV-TOPCOAT AT0412>5L PG4 | SK | ||
AT2799993006 | 000000000050740321 | AT2730 | R-M UNO T 2A55 FP AT27-30<5 | HR | ||
AT0499991101 | 000000000050414704 | AT0411 | GHD HS-CV-TOPCOAT AT04-11<5L PG1 | SK | ||
SV22005ARM05 | 000000000050736166 | PK 1A05 | PK 1A05 MetalPREP 5L | SK | ||
AT069521R204 | 000000000050411236 | BC 201 | BC 201 4L DIAMONT deep black R2 | SK | ||
AT041062RMB3 | 000000000050794155 | CV 62 | CV 62 3,5L GHD LEMON YELLOW | SK | ||
AT041062RMB3 | 000000000050794155 | CV 62 | CV 62 3,5L GHD LEMON YELLOW | SK | ||
AZ060100RM01 | 000000000053228471 | A 1510 | DIAMONT BLENDER | SK | ||
AT273077RM02 | 000000000050794466 | SC 77 | SC 77 1L iron red | SK | ||
AT285471RM93 | 000000000053207854 | HB 471 | HB 471 0,5L | SK | ||
SC200P15R001 | 000000000050794093 | H 2P15 | H 2P15 CLEAR Harden-R 1L | SK | ||
AT283821R293 | 000000000050412036 | HB 821 | HB 821 0.5L R2 | SK | ||
HM10546ERM81 | 000000000050558833 | HM 46E | HM 46E 0,125L brilliant blue mica | NO | ||
HT104340RM25 | 000000000050582355 | HT 340 | HT 340 0,25L rubellite red | SK | ||
AT284880R293 | 000000000050412062 | HB 880 | HB 880 0.5L R2 | SK | ||
AT281600R293 | 000000000050411888 | HB 600 | HB 600 0.5L R2 | SK | ||
AT045044RM04 | 000000000050794590 | CV 44 | CV 44 3,5L GHD DARK BLUE | SK | ||
AT805471RM65 | 000000000050382514 | HB 471W | HB 471W 0,5L Steelblue | SK | ||
AV090670F724 | 000000000050811932 | L 4010 | L4010 2K Panel Clear | EL | ||
AT280961R293 | 000000000050411979 | HB 961 | HB 961 0.5L R2 | SK | ||
AZ150101RM06 | 000000000050795999 | A 5200 | GRAPHITE HD DECO A 5L | RO | ||
AT049526RM04 | 000000000050794506 | CV 26 | CV 26 3.5L GHD BLACK | SK | ||
SC200A340102 | 000000000050684719 | H 2A34 | H 2A34 TopCURE 2,5L | 1P | ||
SC20023ERM01 | 000000000050735108 | H 2E23 | H 2E23 Hardener 1L | SK | ||
AV0902E5R005 | 000000000050794545 | C 2E50 | C 2E50 5L | DE | ||
AT281615R293 | 000000000050412054 | HB 615 | HB 615 0,5L R2 | SK | ||
AT2899992101 | 000000000052578056 | AT2821 | R-M ONYX HD Factory Pack AT2821<5 | SK | ||
AU063815R265 | 000000000050411335 | BC 1815 | BC 1815 0,5L Xirallic red R2 | SK | ||
AU20274LRM92 | 000000000050218257 | CB 74L | CB 74L 0,125L SUNRISE RED PEARL | SK | ||
HT1099990101 | 000000000050693577 | HT1001 | R-M AGILIS factory pack HT1001-1<5 | SK | ||
AT281610RM93 | 000000000053206105 | HB 610 | HB610 .5L ORGANIC YELLOW 1 | EL | ||
AT28380TRM91 | 000000000050337817 | HB 80T | HB 80T 0,125L rubinrot | LV | ||
SV410A140105 | 000000000050684767 | R 2A14 | R 2A14 MultiTHINN Fast 5L | SK | ||
SV660210R205 | 000000000050412064 | HB 032 | HB 032 HYDROMIX 5L R2 | SK | ||
AT805471RM65 | 000000000050382514 | HB 471W | HB 471W 0,5L Steelblue | FR | ||
AV040100RM15 | 000000000050794563 | C 5450 | GRAPHITE HD CLEAR 5 LT. | NO | ||
AT049M10RM14 | 000000000050795925 | RAL 9010 | GHD RAL 9010 70M 3,5L | SK | ||
SC200A14R002 | 000000000050794560 | H 2A14 | H 2A14 TopCURE 2,5L | EN | ||
HM10875ERM91 | 000000000050538864 | HM 75F | HM 75F 0,125L medium brown mica | SK | ||
HM10543IRM81 | 000000000050611157 | HM 43I | HM 43I 0,125L blue violet firework | NL | ||
AC85071PRM03 | 000000000050732198 | P 2P71 | P 2P71 WET Fill-R White 3L | LV | ||
AV090652R205 | 000000000050412320 | C 1450 | STARTOP HS 5L R2 | NO | ||
HM10544IRM81 | 000000000050834310 | HM 44I | HM 44I 0,125L blue crystal glass | SK | ||
AT271069RM02 | 000000000050794210 | SC 69 | SC 69 1L yellow tint | SK | ||
AT271062RM02 | 000000000050794012 | SC 62 | SC 62 1L organic yellow | EN |

Team up with R-M and accelerate your business success

Connect with your local R-M dealer now