SDS
Please contact your local representative for the most complete and up to date safety documents.
| Product-code | Article-no. | Fabricate-no. | Product Name | Language | Download MSDS | Hazard Note |
|---|---|---|---|---|---|---|
| HM10165IRM81 | 000000000050611138 | HM 65I | HM 65I 0,125L silver green firework | SK | ||
| HM10386IRM81 | 000000000050611144 | HM 86I | HM 86I 0,125L red silver firework | SK | ||
| HM10548IRM81 | 000000000050611154 | HM 48I | HM 48I 0,125L blue red firework | SK | ||
| HM10543IRM81 | 000000000050611157 | HM 43I | HM 43I 0,125L blue violet firework | SK | ||
| HM10545CRM91 | 000000000050611176 | HM 45C | HM 45C 0,125L medium blue green mica | SK | ||
| HM10653IRM81 | 000000000050611180 | HM 53I | HM 53I 0,125L green violet firework | SK | ||
| AU2958Y0RM65 | 000000000050636254 | TOY 8Y0 | ONYX HD TOY 8Y0 Structural blue 0,5L | SK | ||
| AU20541LRM91 | 000000000050639196 | SCB 41L | SCB 41L 0,125L intense blue | SK | ||
| SV41037J0001 | 000000000050640400 | FR 500 MIBK Free Thinner | SK | |||
| AT28380TRM65 | 000000000050641680 | HB 80T | HB 80T 0,5L ruby red | SK | ||
| HT10384TRM91 | 000000000050643551 | HT 84T | HT 84T 0,125L lava red | SK | ||
| HT101625RM25 | 000000000050653034 | HT 625 | HT 625 0,25L lizardite yellow | SK | ||
| HT101614RM25 | 000000000050653059 | HT 614 | HT 614 0,25L tourmaline yellow | SK | ||
| HT101618RM25 | 000000000050655731 | HT 618 | HT 618 0,25L low tourmaline yellow | SK | ||
| AV041380RM05 | 000000000050657675 | CV 38M | CV 38M 5L | SK | ||
| HM10277FRM91 | 000000000050659602 | HM 77F | HM 77F 0,125L orange aluminum | SK | ||
| HT103810RM25 | 000000000050663540 | HT 810 | HT 810 0,25L sapphire red | SK | ||
| HB100010RM35 | 000000000050663769 | HB 010 BASE | HB 010 3,5L AGILIS BASE | SK | ||
| HB100030RM35 | 000000000050663781 | HB 030 BASE | HB 030 3,5L AGILIS BASE | SK | ||
| AV060045R201 | 000000000050664775 | BC 045 | BC 045 1L R2 | SK | ||
| HB100X50RM05 | 000000000050667459 | RA 050X MIX | RA 050X 5L AGILIS MIX | SK | ||
| HB102X53RM01 | 000000000050667461 | A 2530X BLENDER | A 2530X 1L AGILIS BLENDER | SK | ||
| HB100X10RM35 | 000000000050667645 | HB 010X BASE | HB 010X 3,5L AGILIS BASE | SK | ||
| HB100X30RM35 | 000000000050667648 | HB 030X BASE | HB 030X 3,5L AGILIS BASE | SK | ||
| HT105481RM01 | 000000000050667754 | HT 481 | HT 481 1L turquoise | SK | ||
| AT044087RM03 | 000000000050671313 | CV 87 | CV 87 3,5L ROSA ELETTRICO | SK | ||
| AT270087RM01 | 000000000050671319 | SC 87 | SC 87 - ROSA LUMINOSO | SK | ||
| HM109100RM65 | 000000000050672249 | HM 100 | HM 100 0,5L liquid metal | SK | ||
| HT102899RM65 | 000000000050673988 | HT 899 | HT 899 0,5L electric ruby | SK | ||
| HT103869RM65 | 000000000050673993 | HT 869 | HT 869 0,5L chili pepper | SK | ||
| HT102769RM65 | 000000000050674003 | HT 769 | HT 769 0,5L coral orange | SK | ||
| AZ090P05RM01 | 000000000050675473 | A 2P05 | A 2P05 FLEX Tune-R 1L | SK | ||
| AZ090P35RM05 | 000000000050675584 | A 2P35 | A 2P35 BLENDING Thinn-R 0,5L | SK | ||
| AZ090P35RM01 | 000000000050675586 | A 2P35 | A 2P35 BLENDING Thinn-R 1L | SK | ||
| SV410P45RM05 | 000000000050675739 | R 2P45 | R 2P45 CLEAR Thinn-R Extra slow 5L | SK | ||
| SV410P350105 | 000000000050675741 | R 2P35 | R 2P35 CLEAR Thinn-R Slow 5L | SK | ||
| SC200P25RM25 | 000000000050675749 | H 2P25 | H 2P25 CLEAR Harden-R 2,5L | SK | ||
| SC200P35RM01 | 000000000050675759 | H 2P35 | H 2P35 CLEAR Harden-R 1L | SK | ||
| SC200P25RM01 | 000000000050675765 | H 2P25 | H 2P25 CLEAR Harden-R 1L | SK | ||
| SC200P35RM25 | 000000000050675783 | H 2P35 | H 2P35 CLEAR Harden-R 2,5L | SK | ||
| SC200P05RM01 | 000000000050675793 | H 2P05 | H 2P05 CLEAR Harden-R 1L | SK | ||
| SC200P05RM25 | 000000000050675812 | H 2P05 | H 2P05 CLEAR Harden-R 2,5L | SK | ||
| AZ770A440101 | 000000000050684661 | A 2A44 | A 2A44 FlexADD 1L | SK | ||
| SC200A340105 | 000000000050684717 | H 2A34 | H 2A34 TopCURE 0,5L | SK | ||
| SC200A340102 | 000000000050684719 | H 2A34 | H 2A34 TopCURE 2,5L | SK | ||
| SC200A240105 | 000000000050684750 | H 2A24 | H 2A24 TopCURE 0,5L | SK | ||
| SV410A240101 | 000000000050684753 | R 2A24 | R 2A24 MultiTHINN 1L | SK | ||
| SV410A240105 | 000000000050684755 | R 2A24 | R 2A24 MultiTHINN Medium 5L | SK | ||
| AZ770A540105 | 000000000050684757 | A 2A54 | A 2A54 BlendingADD 0,5L | SK | ||
| SV410A340101 | 000000000050684761 | R 2A34 | R 2A34 MultiTHINN 1L | SK |
Team up with R-M and accelerate your business success
Connect with your local R-M dealer now