SDS
Please contact your local representative for the most complete and up to date safety documents.
| Product-code | Article-no. | Fabricate-no. | Product Name | Language | Download MSDS | Hazard Note |
|---|---|---|---|---|---|---|
| AT803831RM65 | 000000000050455414 | HB 831W | HB 831W 0,5L Chili red | SK | ||
| AT0499991104 | 000000000050455553 | AT0411 | GHD HS-CV-TOPCOAT AT0411<5L PG4 | SK | ||
| AT0499991114 | 000000000050455554 | AT0411 | GHD HS-CV-TOPCOAT AT0411>5L PG4 | SK | ||
| AV270001CN15 | 000000000050458208 | SC 01 | AV270201 | SK | ||
| AV270001RM15 | 000000000050458222 | SC 01 | SC 01 5L. | SK | ||
| AZ280252R201 | 000000000050458443 | A 2520 | ONYX EASY BLENDER A 2520 1L R2 | SK | ||
| AV270010RM14 | 000000000050458560 | SC 10 | SC 10 4L | SK | ||
| AT800093RM65 | 000000000050481921 | HB 993W | HB 993W 0,5L star white | SK | ||
| AZ1791080003 | 000000000050501819 | A 5700 | GHD CV Primer TINT. PASTE 3.5L | SK | ||
| AT060190RM24 | 000000000050509240 | BC 194 | BC194 3,5L US | SK | ||
| AU289176RM65 | 000000000050512746 | HB 176 | HB 176 0,5L | SK | ||
| AU289176R265 | 000000000050512754 | HB 176 | HB 176 0,5L R2 | SK | ||
| AU289186RM65 | 000000000050512758 | HB 186 | HB 186 0,5L | SK | ||
| AU289186R265 | 000000000050512759 | HB 186 | HB 186 0,5L R2 | SK | ||
| AU20438LRM93 | 000000000050521564 | CB 38L | CB 38L 0,125L ULTRA WHITE | SK | ||
| AU289140RM65 | 000000000050525531 | HB 140 | HB 140 0,5L | SK | ||
| AU289140R265 | 000000000050525533 | HB 140 | HB 140 0,5L R2 | SK | ||
| AV280100RM11 | 000000000050525573 | HB 100 | HB 100 1L | SK | ||
| AV280100R201 | 000000000050525579 | HB 100 | HB 100 1L R2 | SK | ||
| AT281680RM65 | 000000000050525583 | HB 680 | HB 680 0,5L | SK | ||
| AT281680R265 | 000000000050525584 | HB 680 | HB 680 0,5L R2 | SK | ||
| HM109130RM01 | 000000000050528676 | HM 130 | HM 130 1L fine round aluminum | SK | ||
| HM109140RM01 | 000000000050529622 | HM 140 | HM 140 1L fine aluminum | SK | ||
| HT104320RM65 | 000000000050529927 | HT 320 | HT 320 0,5L kunzite | SK | ||
| HT100995RM01 | 000000000050529953 | HT 995 | HT 995 1L marble white | SK | ||
| AT2799993002 | 000000000050530015 | AT2730 | R-M UNO SC08 Factory Pack AT2730<5 | SK | ||
| AT2799993013 | 000000000050530016 | AT2730 | R-M UNO SC08 Factory Pack AT27-30>5 | SK | ||
| HT109255RM01 | 000000000050530094 | HT 255 | HT 255 1L onyx black | SK | ||
| HM10546GRM65 | 000000000050530513 | HM 46G | HM 46G 0,5L medium blue mica | SK | ||
| HT103865RM25 | 000000000050531272 | HT 865 | HT 865 0,25L ruby red | SK | ||
| HT105410RM65 | 000000000050531277 | HT 410 | HT 410 0,5L sapphire blue | SK | ||
| HT109285RM01 | 000000000050531285 | HT 285 | HT 285 1L obsidian black | SK | ||
| HT104380RM25 | 000000000050531296 | HT 380 | HT 380 0,25L amethyst | SK | ||
| HT105450RM25 | 000000000050531322 | HT 450 | HT 450 0,25L lapislazuli | SK | ||
| HT105460RM25 | 000000000050531325 | HT 460 | HT 460 0,25L larimar blue | SK | ||
| HM10388HRM25 | 000000000050531329 | HM 88H | HM 88H 0,25L crystal red | SK | ||
| HM10435DRM91 | 000000000050531334 | HM 35D | HM 35D 0,125L fine purple mica | SK | ||
| HM109110RM65 | 000000000050531418 | HM 110 | HM 110 0,5L extra fine aluminum | SK | ||
| HM109180RM65 | 000000000050531435 | HM 180 | HM 180 0,5L extra big round aluminium | SK | ||
| HM109150RM65 | 000000000050531492 | HM 150 | HM 150 0,5L round aluminum | SK | ||
| HM10164GRM25 | 000000000050531597 | HM 64G | HM 64G 0,25L medium yellow mica | SK | ||
| HT106530RM25 | 000000000050531601 | HT 530 | HT 530 0,25L emerald green | SK | ||
| HT100961RM25 | 000000000050531634 | HT 961 | HT 961 0,25L flip white | SK | ||
| HT104360RM25 | 000000000050531766 | HT 360 | HT 360 0,25L rhodonite | SK | ||
| HT105430RM25 | 000000000050531780 | HT 430 | HT 430 0,25L tanzanite blue | SK | ||
| HM10096GRM65 | 000000000050531788 | HM 96G | HM 96G 0,5L big white mica | SK | ||
| HT106560RM25 | 000000000050531803 | HT 560 | HT 560 0,25L peridot green | SK | ||
| HT103840RM65 | 000000000050531820 | HT 840 | HT 840 0,5L spinel red | SK | ||
| HT103890RM65 | 000000000050531834 | HT 890 | HT 890 0,5L pyrope red | SK | ||
| HT101640RM25 | 000000000050531981 | HT 640 | HT 640 0,25L citrin yellow | SK |
Team up with R-M and accelerate your business success
Connect with your local R-M dealer now