SDS
Please contact your local representative for the most complete and up to date safety documents.
| Product-code | Article-no. | Fabricate-no. | Product Name | Language | Download MSDS | Hazard Note |
|---|---|---|---|---|---|---|
| SV660240R205 | 000000000050412065 | HB 034 | HB 034 5L HYDROMIX SLOW R2 | SK | ||
| AU28388NR293 | 000000000050412071 | HB 88N | HB 88N 0.5L R2 | SK | ||
| AU28099LR293 | 000000000050412072 | HB 99L | HB 99L 0.5L R2 | SK | ||
| AT280999R293 | 000000000050412081 | HB 999 | HB 999 0.5L white R2 | SK | ||
| SC20030FR205 | 000000000050412240 | H 9000 | H 9000 5L HARDENER R2 | SK | ||
| SC20030FR201 | 000000000050412293 | H 9000 | H 9000 1L HARDENER R2 | SK | ||
| AV090652R205 | 000000000050412320 | C 1450 | STARTOP HS 5L R2 | SK | ||
| AV090602R205 | 000000000050412322 | C 1410 | DIAMONTOP5 5L CLEAR R2 | SK | ||
| AV090652R201 | 000000000050412323 | C 1450 | STARTOP HS 1L R2 | SK | ||
| AV090670R201 | 000000000050412331 | C 1470 | CHRONOTOP 1L R2 | SK | ||
| AV090670R205 | 000000000050412341 | C 1470 | CHRONOTOP 5L R2 | SK | ||
| AV090700R205 | 000000000050412343 | C 1460 | CRYSTALTOP 5L 2PK LACQUER R2 | SK | ||
| SV41022FR205 | 000000000050412364 | BC 030 | BC 030 5L DIAMONT SLOW THINNER R2 | SK | ||
| SV41020FR201 | 000000000050412372 | BC 020 | BC 020 1L DIAMONT NORMAL THINNER R2 | SK | ||
| SV41020FR205 | 000000000050412373 | BC 020 | BC 020 5L DIAMONT NORMAL THINNER R2 | SK | ||
| SV4102CFR201 | 000000000050412436 | SC 880 | SC 880 1L UNO slow thinner R2 | SK | ||
| SV4102CFR205 | 000000000050412452 | SC 880 | SC 880 5L UNO slow thinner R2 | SK | ||
| AT289525R201 | 000000000050412462 | HB 250 | HB 250 1L | SK | ||
| AU28099KR293 | 000000000050412553 | HB 99K | HB 99K 0.5L R2 | SK | ||
| AU28099MR293 | 000000000050412594 | HB 99M | HB 99M 0.5L white pearl 2 R2 | SK | ||
| AT0499991102 | 000000000050414610 | AT0411 | GHD HS-CV-TOPCOAT AT0411<5L PG2 | SK | ||
| AT2799993001 | 000000000050414635 | AT2730 | R-M UNO Factory Pack AT2730<5 | SK | ||
| AT2799993012 | 000000000050414636 | AT2730 | R-M UNO Factory Pack AT2730>5 | SK | ||
| AT0499991101 | 000000000050414704 | AT0411 | GHD HS-CV-TOPCOAT AT04-11<5L PG1 | SK | ||
| AT0499991103 | 000000000050414721 | AT0411 | GHD HS-CV-TOPCOAT AT0411<5L PG3 | SK | ||
| AT0499991111 | 000000000050414722 | AT0411 | GHD HS-CV-TOPCOAT AT0411>5L PG1 | SK | ||
| AT0499991112 | 000000000050414723 | AT0411 | GHD HS-CV-TOPCOAT AT0411>5L PG2 | SK | ||
| AT0499991113 | 000000000050414724 | AT0411 | GHD HS-CV-TOPCOAT AT0411>5L PG3 | SK | ||
| AU202600RM91 | 000000000050415878 | SCB 26L | SCB 26L 0,125L Prismatic Pearl grey | SK | ||
| AU203100RM91 | 000000000050415926 | SCB 31L | SCB 31L 0,125L cosmic violet | SK | ||
| AU061265R211 | 000000000050423272 | BC 1265 | BC 1265 1L. R2 | SK | ||
| AT061621R275 | 000000000050423396 | BC 621 | BC 621 0,5L R2 | SK | ||
| AT286564R265 | 000000000050423434 | HB 564 | HB 564 0,5L R2 | SK | ||
| AT061610R275 | 000000000050423452 | BC 610 | BC 610 0,5L R2 | SK | ||
| AT285469R293 | 000000000050429681 | HB 469 | HB 469 0,5L blue R2 | SK | ||
| AT285469RM93 | 000000000050429683 | HB 469 | HB 469 0,5L blue | SK | ||
| AS560202RM04 | 000000000050431876 | P 5520 | GHD MULTI PRIMER FILLER P 5520 4L | SK | ||
| AT042078RM03 | 000000000050431881 | CV 78 | CV 78 3,5L GHD PURE ORANGE | SK | ||
| AT281619R201 | 000000000050436490 | HB 619 | HB 619 0,5L yellow tint R2 | SK | ||
| AT280994R201 | 000000000050436548 | HB 994 | HB 994 1L marble white R2 | SK | ||
| AT289403R201 | 000000000050436567 | DB 403 | DB 403 1L deep black R2 | SK | ||
| AU20013LRM92 | 000000000050445085 | CB 12L | CB 12L CRYSTAL GLASS 0,125L | SK | ||
| AU20438KRM92 | 000000000050445104 | CB 38K | CB 38K 0,125L blackberry pearl | SK | ||
| AU20658MRM92 | 000000000050445108 | CB 58M | CB 58M 0,125L green jasper | SK | ||
| AT283832R265 | 000000000050448385 | HB 832 | HB 832 0,5L organic red 2 R2 | SK | ||
| AZ280252RM01 | 000000000050448681 | A 2520 | ONYX EASY BLENDER A 2520 1L | SK | ||
| SC200700RM25 | 000000000050451550 | H 700 | H 700 2,5L GHD TOPCOAT Hardener fast | SK | ||
| SC200770RM05 | 000000000050451562 | H 770 | H 770 5L GHD TOPCOAT Hardener slow Premium | SK | ||
| SC200750RM01 | 000000000050451564 | H 750 | H 750 1L GHD TOPCOAT Hardener normal | SK | ||
| SC200750RM05 | 000000000050451565 | H 750 | H 750 5L GHD TOPCOAT Hardener normal | SK |
Team up with R-M and accelerate your business success
Connect with your local R-M dealer now